| Sign In | Join Free | My esadidasol.com |
|
Cabinet dimension : 500x500mm
Certificates : CE RoHS & UL
Life-span : 50,000hours
Controll system : Novastar or Linsn
Led chip : Epistar, Cree, Nichia
Power supply : Meanwell
Cabinet material : Aluminum die-casting
Brand Name : Bakovision
Model Number : P4.81
Certification : CE, FCC, ETL, RoHS
Place of Origin : Chian
MOQ : Negotiation
Price : Negotiation
Payment Terms : Western Union, L/C, T/T
Supply Ability : 10,000sqm per month
Delivery Time : 20-25 days
Packaging Details : wooden box or flight case
Front Service P4.81 Outdoor Rental LED Display With 50x50cm Panel
Front service P4.81 outdoor display with 50x50cm panel in Frankfurt
P4.81 Outdoor Rental LED Display features:
1. Magnetic moduel but with IP65 rate;


2. Corner protector protects cornered Leds;

3. Handle for fastening led module;

P4.81 Outdoor Rental LED Display Specs
<
| BOR-M-4 | |
| Physical Pitch(mm) | 4.81 mm |
| Pixel Configuration | SMD 2525 / 2727 |
| Pixel Density | 43,264 pixels/m² |
| Module Dimensions (W × H) (mm) | 250x250 |
| Panel Dimensions (mm) | 500x500x80/500x1000x80 |
| No. of Modules Per Panel (W × H) | 2*2/2*4 |
| Physical Resolution of Module (W x H) | 52 × 52 |
| Physical Resolution of Panel (W x H) | 104 × 104 / 104 × 208 |
| Panel Material | Die-casting Aluminum |
| Single Cabinet Weight | 9 / 15 kg/panel |
| Gray Scale | 16 bit |
| Colours | 281 trillion |
| Contrast Ratio | 4,000:1 |
| Average Power Consumption | 320 W / ㎡ |
| Max Power Consumption | 780 W / ㎡ |
| Operating Temp/Humidity | -20°-60℃/10%-60% |
| Storage Temp/Humidity | -30°-60℃/10%-60% |
| Refresh Rate | >1,920 Hz |
| Brightness | ≥6,000nits |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 140° |
| Expected Lifetime | 100,000 Hrs |
| Max Stacking | 10-20pcs |
| Max Hanging | 10-20pcs |
| Servicing | Front / Rear |
| IP Rating(Front/Rear) | IP65/IP54 |
| Scan Method | 1/13 Scan |
|
|
Front Service P4.81 Outdoor Rental LED Display With 50x50cm Panel Images |